B型手柄-公制 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | A MIN | A MAX | B+/-.13 | C+0.00/-1.00 | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
5mm | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 7.9 | 11.2 | 18.3 | 20.3 | 21.1 | 12.2 |
6mm | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 7.9 | 11.2 | 18.3 | 20.3 | 22.6 | 12.2 |
8mm | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 10.4 | 12.4 | 20.6 | 28.8 | 23.6 | 12.2 |
10mm | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 11.4 | 14.5 | 22.2 | 28.8 | 26.4 | 15.7 |
12mm | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 14.0 | 15.9 | 23.9 | 35.6 | 29.5 | 15.7 |
16mm | 15.92 | 15.96 | 19.00 | 14.0 | 11.4 | 14.7 | 19.1 | 22.0 | 38.9 | 43.2 | 38.1 | 24.1 |
20mm | 19.92 | 19.96 | 24.08 | 17.0 | 14.5 | 17.8 | 22.0 | 25.4 | 45.5 | 48.3 | 42.7 | 29.0 |
25mm | 24.92 | 24.96 | 30.94 | 22.0 | 19.1 | 24.1 | 29.8 | 31.8 | 53.8 | 57.2 | 54.4 | 37.8 |
B形手柄-英制 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | A MIN | A MAX | B+/-.005 | C+0.00/-0.04 | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
3/16 | 0.1875 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.440 | 0.720 | 0.800 | 0.830 | 0.480 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.440 | 0.720 | 0.800 | 0.890 | 0.480 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.490 | 0.810 | 1.135 | 0.930 | 0.480 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.570 | 0.875 | 1.135 | 1.040 | 0.620 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.550 | 0.625 | 0.940 | 1.400 | 1.160 | 0.620 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.725 | 1.300 | 1.400 | 1.190 | 0.720 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.565 | 0.680 | 0.760 | 1.400 | 1.650 | 1.410 | 0.950 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.865 | 1.530 | 1.700 | 1.500 | 0.950 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.000 | 1.790 | 1.900 | 1.680 | 1.140 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 0.840 | 0.865 | 1.000 | 2.120 | 2.250 | 1.985 | 1.270 |
1 | 0.9970 | 0.9985 | 1.209 | 0.890 | 0.750 | 0.950 | 1.175 | 1.250 | 2.120 | 2.250 | 2.140 | 1.490 |
圆形手柄适用于有限的空间,偏狭小的空间
本体:不锈钢,碳素合金钢
手柄是铝合金黑色,按钮为不锈钢
手柄包含孔及系环,便于使用操作
Tel:+86-0769-87793530
Fax:+86-0769-87786557
Phone:13827280793
Email:yukai@mold-parts.com
Add:No.96,Diaolang Road,Huangjiang Town,Dongguan City, Guangdong Province., China.