L型手柄-公制 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | A MIN | A MAX | B+/-.13 | C+0.00/-1.00 | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
5mm | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 7.9 | 12.7 | 43.7 | 45.7 | 32.3 | 19.3 |
6mm | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 7.9 | 12.7 | 43.7 | 45.7 | 32.3 | 19.3 |
8mm | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 7.9 | 12.7 | 43.7 | 45.7 | 32.3 | 19.3 |
10mm | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 13.0 | 15.9 | 49.4 | 51.6 | 36.8 | 21.6 |
12mm | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 13.0 | 15.9 | 49.4 | 51.6 | 36.8 | 21.6 |
16mm | 15.92 | 15.96 | 19.00 | 14.0 | 11.4 | 14.7 | 20.6 | 24.8 | 60.6 | 78.0 | 43.2 | 23.0 |
20mm | 19.92 | 19.96 | 24.08 | 17.0 | 14.5 | 17.8 | 20.6 | 25.4 | 62.6 | 78.0 | 43.7 | 24.9 |
25mm | 24.92 | 24.96 | 30.94 | 22.0 | 19.1 | 24.1 | 30.0 | 33.5 | 69.9 | 94.0 | 55.1 | 30.5 |
L型快卸销-英制 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | A MIN | A MAX | B+/-.005 | C+0.00/-0.04 | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
3/16 | 0.1875 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.380 | 0.500 | 1.720 | 1.800 | 1.270 | 0.760 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.380 | 0.500 | 1.720 | 1.800 | 1.270 | 0.760 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.380 | 0.500 | 1.720 | 1.800 | 1.270 | 0.760 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.510 | 0.625 | 1.945 | 2.030 | 1.450 | 0.850 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.510 | 0.625 | 1.945 | 2.030 | 1.470 | 0.850 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.630 | 0.800 | 2.230 | 2.360 | 1.600 | 0.850 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.565 | 0.630 | 0.800 | 2.230 | 2.360 | 1.600 | 0.850 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.580 | 0.810 | 0.975 | 2.385 | 3.070 | 1.700 | 0.905 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.700 | 0.810 | 1.000 | 2.465 | 3.070 | 1.720 | 0.980 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 0.840 | 1.120 | 1.320 | 2.750 | 3.700 | 2.170 | 1.200 |
1 | 0.9970 | 0.9985 | 1.209 | 0.890 | 0.750 | 0.950 | 1.180 | 1.320 | 2.750 | 3.700 | 2.170 | 1.200 |
L型适用于T型手柄不适合安装的空间作用
本体:不锈钢,碳素合金钢
手柄是铝合金黑色,按钮为不锈钢
手柄包含孔及系环,便于使用操作
Tel:+86-0769-87793530
Fax:+86-0769-87786557
Phone:13827280793
Email:yukai@mold-parts.com
Add:No.96,Diaolang Road,Huangjiang Town,Dongguan City, Guangdong Province., China.