Choose Handle Shape and Style: | Material: | Select Pin body Material: |
---|---|---|
T,L,or Button | Aluminium,Stainless | Stainless Steel(304,630...) for highest strength, corrosion and scratch resistance |
Heavy Duty T,L,or Button | Aluminium,Stainless | Aloy Steel heat treated with Zinc plating |
Ring Handle,Lifting Ring or Recessed Button | Aluminium,Stainless | |
Double AcTing(Push/Pull)T orL | Aluminium,Stainless |
*Grip length is measured to edge of locking ball Standard Grip Lengths:1/2"-6",10-100mm Special Grip Lengths available on request |
Select Pin body Material:
Metric
Diameter | Double Shear Resistance | ||
---|---|---|---|
Nominal | Min/Max(Inches) | Stainless steel(kN) | Alloy steel(Zinc Plated)(lbs) |
5mm | 4.92/4.96 | 12 | 15 |
6mm | 5.92/5.96 | 18 | 23 |
8mm | 7.92/7.96 | 33 | 42 |
10mm | 9.92/9.96 | 50 | 65 |
12mm | 11.92/11.96 | 74 | 96 |
16mm | 15.92/15.96 | 129 | 167 |
20mm | 19.92/19.96 | 201 | 261 |
25mm | 24.92/24.96 | 316 | 410 |
All above, just for reference.
Locate standard part numbers from charts on catalog by diameter and grip length.
Select lanyards and tabs:
Specify length of cable(Stainless Steel) with Nylon Jacket.
Choose tab style, material
Specify if lanyard is to be crimped to pin without split ring
Tel:+86-0769-87793530
Fax:+86-0769-87786557
Phone:13827280793
Email:yukai@mold-parts.com
Add:No.96,Diaolang Road,Huangjiang Town,Dongguan City, Guangdong Province., China.