Specifcations-Metric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nom.Pin Dia |
Dia. +0.000/0.080A |
Min. B |
+0.0/-1.5C |
Dia. +/-0.4 E |
Dia. J |
K |
Double Shear Strength-(KN) |
Pull Out Force |
Recommended Hole Diameter | |
Stainless | Max | Min | ||||||||
5 | 4.95 | 5.23 | 6.35 | 9.53 | 30.15 | 12.7 | 25 | 9 to 31 | 5.1 | 5 |
6 | 5.95 | 6.88 | 8.74 | 9.53 | 30.15 | 12.7 | 36 | 9 to 31 | 6.1 | 6 |
8 | 7.95 | 9.35 | 9.12 | 11.13 | 30.15 | 12.7 | 69 | 9 to 31 | 8.1 | 8 |
10 | 9.95 | 11.58 | 9.91 | 12.70 | 30.15 | 12.7 | 107 | 26 to 62 | 10.1 | 10 |
12 | 11.95 | 13.84 | 13.11 | 15.88 | 30.15 | 14.2 | 154 | 44 to 97 | 12.1 | 12 |
13 | 15.95 | 18.54 | 17.07 | 19.05 | 42.85 | 14.2 | 275 | 66 to 133 | 16.1 | 16 |
20 | 19.95 | 22.91 | 19.05 | 22.23 | 42.85 | 14.2 | 433 | 89 to 155 | 20.15 | 20 |
25 | 24.95 | 29.18 | 24.99 | 28.58 | 55.55 | 14.2 | 682 | 89 to 178 | 25.15 | 25 |
Specifications-Inch | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nom.Pin Dia |
Dia.+0.000/ -0.003 A |
Min.B |
+0.00/-0.06 C |
Dia. +/-0.015 E |
Dia.J |
K |
Double Shear Strength-(lbs) |
Pull Out Force(lbs) |
Recommended Hole Diameter | |
Stainless | MAX | MIN | ||||||||
3/16(#10) | .1885 | .200 | .250 | .375 | 1.187 | .50 | 5,262 | 2 to 7 | 0.1940 | 0.1900 |
1/4 | .2480 | .280 | .344 | .375 | 1.187 | .50 | 9,537 | 2 to 7 | 0.2540 | 0.2500 |
5/16 | .3105 | .360 | .359 | .438 | 1.187 | .50 | 15,075 | 2 to 7 | 0.3165 | 0.3125 |
3/8 | .3730 | .430 | .390 | .500 | 1.187 | .50 | 22.050 | 6 to 14 | 0.3790 | 0.3750 |
7/16 | .4355 | .495 | .469 | .625 | 1.187 | .55 | 30,438 | 6 to 14 | 0.4425 | 0.4375 |
1/2 | .4980 | .570 | .516 | .625 | 1.187 | .55 | 39,263 | 10 to 22 | 0.5050 | 0.5000 |
9/16 | .5605 | .645 | .593 | .625 | 1.687 | .55 | 49,731 | 15 to 30 | 0.5675 | 0.5625 |
5/8 | .6230 | .720 | .672 | .750 | 1.687 | .55 | 61,736 | 15 to 30 | 0.6300 | 0.6250 |
3/4 | .7480 | .860 | .750 | .875 | 1.687 | .55 | 88,442 | 15 to 30 | 0.7570 | 0.7500 |
7/8 | .8730 | 1.030 | .859 | 1.000 | 2.187 | .55 | 121,500 | 20 to 35 | 0.8820 | 0.8750 |
1 | .9980 | 1.160 | .984 | 1.125 | 2.187 | .55 | 158998 | 20 to 40 | 1.0100 | 1.0000 |
Tel:+86-0769-87793530
Fax:+86-0769-87786557
Phone:13827280793
Email:yukai@mold-parts.com
Add:No.96,Diaolang Road,Huangjiang Town,Dongguan City, Guangdong Province., China.