Pin Specifcations-Inch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | A MIN | A MAX | B+/-.005 | C+0.00/-0.04 | D MIN | D MAX | E MIN | E MAX | F+/-.020 | G+/-.020 | H+/-0.20 |
3/16 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.375 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.440 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.594 | 0.460 | 0.435 | 0.600 | 0.800 | 1.040 | 1.320 | 0.930 |
Handle is SS304 and the button is SS304
Includes hole and split ring for easy attachment of optional lanyard.
Pin body available in:Stainless steel Alloy steel
Tel:+86-0769-87793530
Fax:+86-0769-87786557
Phone:13827280793
Email:yukai@mold-parts.com
Add:No.96,Diaolang Road,Huangjiang Town,Dongguan City, Guangdong Province., China.