Specifcations-Inch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nom. Pin Dia. |
+0.000/-0.003 A |
B |
C |
D |
J |
Double Shear Strength(lbs) |
Pull Out Force(lbs) |
Recommended Hole Diameter | |
Max. | Min. | ||||||||
3/16 | .1875 | .204 | .200 | .187 | 1.00 | 2,530 | 4-6 | .1930 | .1890 |
1/4 | .2500 | .286 | .312 | .220 | 1.00 | 4,500 | 5-7 | .2555 | .2515 |
5/16 | .3125 | .358 | .375 | .250 | 1.00 | 7,100 | 5-7 | .3180 | .3140 |
3/8 | .3750 | .426 | .500 | .250 | 1.00 | 10,300 | 7-10 | .3805 | .3765 |
1/2 | .5000 | .486 | .625 | .250 | 1.25 | 18,400 | 10-14 | .5065 | .5015 |
5/8 | .6250 | .710 | .750 | .375 | 1.25 | 28,900 | 23-26 | .6315 | .6265 |
3/4 | .7500 | .856 | .937 | .375 | 1.50 | 41,800 | 24-27 | .7585 | .7515 |
1 | 1.000 | 1.140 | 1.25 | .500 | 1.50 | 74,600 | 30-33 | 1.0115 | 1.0015 |
Tel:+86-0769-87793530
Fax:+86-0769-87786557
Phone:13827280793
Email:yukai@mold-parts.com
Add:No.96,Diaolang Road,Huangjiang Town,Dongguan City, Guangdong Province., China.